Your session
Voice, microphone and recording setup.
Review the source, microphone setup, ventilation and listening requirements.

| Price | $1100-$1700 |
| Exterior Size | 1000x1000x2300mm |
| Internal Size | 810x810x1990mm |
| Material | High elastic importing mesh Aluminum base with sound silience PU castor; Selling Points Unique design, excelsior structure, ergonomic mind. |
| Weight | 250kg |
| Power | 110V-240V/50HZ |
| Light | 18W three-color energy-saving lighting system |
| Voltage | 110-240V |
| Certification | ISO CE |
MORE| Price | $1600-$2000 |
| Exterior Size | D2100*W1600*H2200 mm |
| Internal Size | D1900*W1400*H1940 mm |
| Material | High elastic importing mesh Aluminum base with sound silience PU castor; Selling Points Unique design, excelsior structure, ergonomic mind. |
| Weight | 800kg |
| Power | 110 - 240V/50Hz & 12V-USB |
| Light | 4000K natural light |
| Voltage | 110-240V |
| Certification | ISO CE |
MORE| Price | $1200-$2000 |
| Exterior Size | 2100*1600*2200 mm |
| Internal Size | 1900*1400*1940 mm |
| Material | Sound Insulation Grade Composite Mater |
| Weight | 800kg |
| Power | 110-220V / 50Hz and 12V-USB Standard |
| Light | LED 4000k LED Light Source |
| Voltage | 110-240V |
| Certification | ISO CE |
MORE| Price | $1600-$2000 |
| Exterior Size | 2100x1600x2200mm |
| Internal Size | 1900x1400x1940mm |
| Material | High elastic importing mesh Aluminum base with sound silience PU castor; Selling Points Unique design, excelsior structure, ergonomic mind. |
| Weight | 800kg |
| Power | 110V-240V/50HZ |
| Light | 18W three-color energy-saving lighting system |
| Voltage | 110-240V |
| Certification | ISO CE |
MORE| Price | $1100-$1700 |
| Exterior Size | 1000x1000x2200mm |
| Internal Size | 810x810x1990mm |
| Material | high-quality sheet metal |
| Weight | 250kg |
| Power | 110V-240V/50HZ |
| Light | 18W three-color energy-saving lighting system |
| Voltage | 110-240V |
| Certification | ISO CE |
MOREReview relevant product information, project references and site conditions before confirming the configuration.
A matching published reference has not been confirmed for this category. Ask for relevant project information rather than assuming another pod has the same scope.
Share your intended use, location and configuration needs.
Ask about a relevant reference ↗A clear requirement helps make the next conversation more useful.
Start with what the pod will be used for, the number of people and where it will go. You can discuss a category before committing to a model.
Tell SOP which product and options you are considering. Confirm the offered scope, layout and documentation before treating an option as included.
Ask for supporting information for the actual configuration. Different sound ratings and test methods should not be treated as interchangeable.
Your intended use, preferred product, quantity, destination and site information make a useful starting point. Include configuration requirements if you have them.
Share your requirements. We'll help you work through the next steps.
Confirm exact dimensions, access, services and the offered scope using the original product details. Requirements vary by product and application.